Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Flahive | Mary Eileen | 27 Dec 1923 - 22 Jul 1999 | 248 |
| Flahive | Thomas J | abt 1922 - 29 Aug 2000 | 249 |
| Flahive | Thomas J | abt 1895 - | 250 |
| Flahive | Vincent R | Jun 1931 - 7 Jul 2009 | 251 |
| Garvey | James | 1858 - | 252 |
| Garvey | Michael | 1855 - | 253 |
| Garvey | Michael | 1809 - 1870 | 254 |
| Garvey | Thomas | Dec 1862 - | 255 |
| Garvey | William | 9 Oct 1859 - 23 Feb 1917 | 256 |
| Gasperetti | Jacob Paul Alan | 6 May 2000 - | 257 |
| Gasperetti | Joseph Michael | 2 May 2003 - | 258 |
| Gasperetti | Paul Roberto | August21 1967 - | 259 |
| Gillespie | Margaret | 1866 - 02 Jul 1930 | 260 |
| Graves | Lucy Elizabeth | 3 Apr 1896 - 19 Nov 1984 | 261 |
| Gromoll | Alma | 1889 - 11 Sep 1940 | 262 |
| Gromoll | August | abt 1853 - 13 Jul 1898 | 263 |
| Gromoll | Carole | - | 264 |
| Gromoll | Edgar Frank | 23 Sep 1918 - 4 Jul 1984 | 265 |
| Gromoll | Elsie Emma Ernestine | 23 Mar 1893 - 15 Feb 1968 | 266 |
| Gromoll | Elza | 23 Mar 1893 - | 268 |
| Gromoll | Elza | 23 Mar 1893 - | 267 |
| Gromoll | Ernst | Abt 1877 - 8 Apr 1949 | 269 |
| Gromoll | Frank Reinhold | 6 Apr 1895 - 10 Feb 1974 | 270 |
| Gromoll | Leo Julius | 21 Jul 1878 - 4 May 1963 | 271 |
| Gromoll | Martha | July 1880 - | 272 |
Displaying 126 - 150