Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Campbell | Ron | - | 173 |
| Carrieres | Jason | - | 174 |
| Carrieres | John | - | 175 |
| Carrieres | Shawna | 17 Feb 1983 - | 176 |
| Carrieres | Tara | - | 177 |
| Chambers | Mary Ann | 17 Aug 1828 - January 1846 | 178 |
| Chambers | Robert | - | 179 |
| Chisholm | Joe Jr | - | 180 |
| Chisholm | John Ambrose | 7 Dec 1896 - 3 Jun 1991 | 181 |
| Chisolm | Joesph | - 20 Aug 2015 | 182 |
| Clouthier | Edgar | 1 Sep 1891 UNCONFIRMED - 12 Dec 1955 | 183 |
| Cloutier | George Gillespie | 14 Jan 1890 - 22 Jan 1946 | 184 |
| Cloutier | Glennrita | 27 Aug 1892 - | 185 |
| Cloutier | Herbert Joseph | 16 Aug 1894 - | 186 |
| Cloutier | Joseph-Eugene | 06 Sep 1865 - Abt. 1899 | 187 |
| Cloutier | Vera | 20 Dec 1895 - | 188 |
| Coughlan | William | - | 189 |
| Craigen | Sharon | - | 190 |
| Crawford | Anne | - | 191 |
| Day | Betty | 1768 - Q2 1841 | 192 |
| Diviney | Honora B. | 29 Dec 1870 - 3 November 1908 | 193 |
| Diviney | Laura | 1889 - | 194 |
| Diviney | Margarate | 1888 - | 195 |
| Diviney | Mary Cecilia | 4 Jun 1895 - 13 Jun 1969 | 196 |
| Diviney | Michael | 1857 - | 197 |
Displaying 51 - 75