Displaying 351 - 368
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rogers | John Neil | 13 Jun 1934 - 17 Nov 1989 | 473 |
| Rogers | Margaret Mary | 10 Oct 1917 - 13 Aug 1993 | 474 |
| Rogers | Matthew Lawrence | 13 May 1884 - 1 Mar 1958 | 475 |
| Rogers | Matthew Lawrence | 15 Sept 1924 - 16 Nov 2001 | 476 |
| Rogers | William Joseph | 9 Aug 1915 - 15 Jun 1995 | 477 |
| Runge | Jon | - | 478 |
| Sharp | Ernstine | - | 479 |
| Somolowitz | Dorothy | - 1994 | 480 |
| St-Denis | Marguerite | 1917 - 1996 | 481 |
| Stableford | Ann Fredrica | 13 Oct 1932 - | 482 |
| Stableford | Leonard Seymour | 1880 - | 483 |
| Stamm | Edward | - | 484 |
| Stamm | Lois | 17 Sept 1932 - | 485 |
| Stimpson | Joanne Marie | 26 October 1964 - | 486 |
| Stott | Isabel | - | 487 |
| Thomas | Amy | - | 488 |
| Unknown | Marie | - | 489 |
| Vergette | Thomas | 31 Aug 1890 - | 490 |
Displaying 351 - 368