Displaying 326 - 350
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nilon | Bridget | 1861 - Apr 1940 | 448 |
| Nilon | Harriet | about 1886 - Apr-May-Jun 1941 | 450 |
| Nilon | Harriet | abt 1886 - Apr-May-Jun 1941 | 449 |
| Nilon | James | - 1901 | 451 |
| Nilon | John | abt 1882 - Jul 1965 | 452 |
| Nilon | John | 1882 - Jul-Aug-Sep 1965 | 453 |
| Nilon | Mary | abt 1860 - 1895 | 454 |
| Nilon | Patrick | 1846 - 1925 | 455 |
| Nilon | Patrick | about 1894 - | 457 |
| Nilon | Patrick | abt 1894 - | 456 |
| Nilon | Roger | abt 1880 - 22 Jan 1923 | 458 |
| Nilon | Winnifred | about 1888 - | 460 |
| Nilon | Winnifred | abt 1888 - | 459 |
| Oliver | Dora | 13 April 1912 - 1976 | 461 |
| Oliver | Walter | 1882 - | 462 |
| Ormond | James William | Sept. 20, 1875 - 1945 | 463 |
| Ormond | Sadie Ann | 19 May 1899 - 12 Sep 1991 | 464 |
| Pasche | Bertha Louisa Henrietta | 12 Jan 1861 - 22 Apr 1937 | 465 |
| Pasche | Frank | - | 466 |
| Pier | Ernestine | - | 467 |
| Read | Amanda | 28 July 1992 - | 468 |
| Read | Scott | 30 January 1960 - | 469 |
| Read | Shannon | 17 April 1995 - | 470 |
| Rogers | Francis Xavier | 25 Aug 1918 - 6 Oct 1987 | 471 |
| Rogers | James Joseph | 26 Aug 1922 - 12 Apr 1985 | 472 |
Displaying 326 - 350