Displaying 301 - 325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Millard | Sarah | 31 Mar 1826 - 13 Feb 1913 | 423 |
| Millard | Thomas Charles | 6 Jan 1881 - 31 Jan 1933 | 424 |
| Millard | Thomas Leslie | 1908 - 24 September 1985 | 425 |
| Millard | William | abt 1866 - | 426 |
| Millard | William Keith | 31 Jan 1935 - 19 Sept 1971 | 427 |
| Millard | William Rees | Apr 1893 - | 428 |
| Miller | Allan | - | 429 |
| Miller | Audra Denise Nicole | 18 January 1974 - | 430 |
| Miller | Diane | - | 431 |
| Miller | Edna Ann | 31 Aug 1920 - 18 Nov 2013 | 432 |
| Morgan | Michael | 1949 - | 433 |
| Morgan | Oliver | - | 434 |
| Morrison | Margaret Ann | April 20, 1862 - Nove, 6, 1938 | 435 |
| Mudge | Richard Bruce | 10 May 1944 - 2 Mar 1989 | 436 |
| Mudge | Thomas Richard | 3 Jul 1883 - 17 Sep 1964 | 437 |
| Mudge | Walter Malcolm | 2 Oct 1915 - 21 Nov 1998 | 438 |
| Myatt | David L | 1955 - | 439 |
| Myatt | Edna M | 27 April 1920 - | 440 |
| Myatt | Edward | - | 441 |
| Myatt | Edward C | March 1915 - | 442 |
| Myatt | Frederick Lance | 29 March 1918 - 23 Oct 1994 | 443 |
| Myatt | John | March 1927 - | 444 |
| Myatt | Margaret Lynne | 14 June 1946 - | 445 |
| Myatt | Peter | - | 446 |
| Myatt | Peter | Jun 1958 - | 447 |
Displaying 301 - 325