Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Campbell | Farquhar | abt 1848 - | 148 |
| Campbell | Flora | 1884 - | 149 |
| Campbell | Florence Celia | 29 Nov 1918 - Jul 2000 | 150 |
| Campbell | Gertrude | October 1906 - | 151 |
| Campbell | Harry S | October 1906 - | 152 |
| Campbell | Hector | - | 154 |
| Campbell | Hector | - | 155 |
| Campbell | Hector | - | 153 |
| Campbell | James A | 24 September 1910 - | 156 |
| Campbell | John | abt 1879 - | 157 |
| Campbell | John Francis | 5 Mar 1791 - | 158 |
| Campbell | Joseph | - | 159 |
| Campbell | Kathryn G | 31 Oct 1876 - 26 Feb 1979 | 160 |
| Campbell | Malcolm | 8/15/1848 - 5 Mar 1915 | 161 |
| Campbell | Malcolm | - | 162 |
| Campbell | Malcolm J Joe | March 1908 - 5 Feb 1915 | 163 |
| Campbell | Margaret "peggy Red" | 1804 - | 164 |
| Campbell | Marguerite Ann | 16 Sept 1920 - 10 May 2007 | 165 |
| Campbell | Mary | 1876 - | 166 |
| Campbell | Mary Agnes | 13 Jun 1909 - 13 December 1942 | 167 |
| Campbell | Michael Francis (Bing) | 1911 - 1992 | 168 |
| Campbell | Murdoch | abt 1883 - | 169 |
| Campbell | Peter | - | 170 |
| Campbell | Peter John "pj" | 14 Dec 1877 - 15 Sept 1935 | 171 |
| Campbell | Robert Bobby | - | 172 |
Displaying 26 - 50