- 6 Apr 1895 - Birth - ; Ontario
- 10 Feb 1974 - Death - Age: 78
- 1949 - Residence - ; Russell, Ontario, Canada
- 1965 - Residence - ; Ottawa, Ontario, Canada
- 1963 - Residence - ; Ottawa, Ontario, Canada
- 1901 - Residence - ; New Edinburgh, Russell, Ontario, Canada
- 1949 - Residence - ; Russell, Ontario, Canada
- 1965 - Residence - ; Ottawa, Ontario, Canada
- 1963 - Residence - ; Ottawa, Ontario, Canada
- 1901 - Residence - ; New Edinburgh, Russell, Ontario, Canada
| ? | ||||||
| ? | ||||||
| PARENT (M) August Gromoll | |||
| Birth | abt 1853 | Germany | |
| Death | 13 Jul 1898 | Ottawa (Beechwood Cemetary) | |
| Marriage | to Bertha Louisa Henrietta Pasche | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bertha Louisa Henrietta Pasche | |||
| Birth | 12 Jan 1861 | Stolb, Germany | |
| Death | 22 Apr 1937 | Carleton (Beechwood Cemetary) | |
| Marriage | to August Gromoll | ||
| Father | Frank Pasche | ||
| Mother | Ernestine Pier | ||
| CHILDREN | |||
| M | Walter Gromoll | ||
| Birth | 1883 | Germany | |
| Death | |||
| F | Alma Gromoll | ||
| Birth | 1889 | Ontario | |
| Death | 11 Sep 1940 | ||
| Marriage | to Alma Gromoll | ||
| M | William Gromoll | ||
| Birth | 6 Jan 1888 | Ontario | |
| Death | |||
| M | Frank Reinhold Gromoll | ||
| Birth | 6 Apr 1895 | Ontario | |
| Death | 10 Feb 1974 | ||
| F | Elsie Emma Ernestine Gromoll | ||
| Birth | 23 Mar 1893 | Ottawa | |
| Death | 15 Feb 1968 | Ottawa | |
| Marriage | to Elsie Emma Ernestine Gromoll | ||
| Marriage | to Edgar Clouthier | ||
| Marriage | to William Coughlan | ||
| [S-1453567982] | 1901 Census of Canada | 
| [S-1452575487] | Ottawa, Canada, Beechwood Cemetery Registers, 1873-1990 | 
| [S-1443158059] | Canada, Soldiers of the First World War, 1914-1918 | 
| [S-1274231209] | Canada, Voters Lists, 1935-1980 | 
