Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Isabel | - | 123 | |
| Juit | abt 1798 - | 124 | |
| Margaret | - | 125 | |
| Booker | George | abt 1858 - | 126 |
| Booker | Gertrude Hilda | 21 Aug 1884 - 7 March 1960 | 127 |
| Booker | Harry O | abt 1890 - | 128 |
| Booker | Jack D | abt 1900 - | 129 |
| Booker | Mirabell | abt 1882 - | 130 |
| Booker | Walter G | abt 1889 - | 131 |
| Branch | Annie | abt 1863 - | 132 |
| Bray | James Arthur Douglas | 04 Aug 1916 - 04 Sept 1993 | 133 |
| Brown | Joshua | 1975 - | 134 |
| Brown | Kenneth | - | 135 |
| Brown | Teresa | 1977 - | 136 |
| Cameron | John | 1837 - 24 Dec 1919 | 137 |
| Campbell | Angus | 1815 - 4 Mar 1890 | 138 |
| Campbell | Ann | 1882 - | 140 |
| Campbell | Ann | - | 139 |
| Campbell | Bernard | July 13 1916 - June 20, 1973 | 141 |
| Campbell | Caty | abt 1877 - | 142 |
| Campbell | Christina "tina" | - | 143 |
| Campbell | Claire | - | 144 |
| Campbell | Dau | 1888 - | 145 |
| Campbell | Donald | 1766 - | 146 |
| Campbell | Donald Kennedy | June 10 1922 - December 9 2010 | 147 |
Displaying 1 - 25