- 1837 - Birth - ; Perth, Perthshire, Scotland
- 24 Dec 1919 - Death - ; 1654328, Ontario, Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Cameron | ||
| Birth | 1837 | Perth, Perthshire, Scotland | |
| Death | 24 Dec 1919 | 1654328, Ontario, Canada | |
| Marriage | to Anne Mackillop | ||
| PARENT (M) John Cameron | |||
| Birth | 1837 | Perth, Perthshire, Scotland | |
| Death | 24 Dec 1919 | 1654328, Ontario, Canada | |
| Marriage | to Anne Mackillop | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne Mackillop | |||
| Birth | 1780 | Lochaber, Inverness-shire, Scotland | |
| Death | Mabou, 1654147, Nova Scotia, Canada | ||
| Marriage | to John Cameron | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 John Cameron b: 1837 d: 24 Dec 1919
+ Anne Mackillop b: 1780
