- 01 May 1851 - Birth - ; Irish Vale, Cape Breton County, Nova Scotia
- 21 Nov 1929 - Death - ; Big Pond, Cape Breton County, Nova Scotia
- 1901 - Residence - Age: 49Marital Status: Married; Relation to Head of House: Wife ; Big Pond, Cape Breton, Nova Scotia, Canada
- 1901 - Residence - Age: 49Marital Status: Married; Relation to Head of House: Wife ; Big Pond, Cape Breton, Nova Scotia, Canada
| ? | ||||||
| ? | ||||||
| Margaret - | ||||||
| PARENT (M) Murdock Kennedy | |||
| Birth | 1798 | Scotland | |
| Death | 13 October 1876 | Middle Cape,Cape Breton, Nova Scotia | |
| Marriage | to Jessie "Janet" Johnston at Cape Breton, Nova Scotia, Canada | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jessie "Janet" Johnston | |||
| Birth | 1809 | Cape Breton, Nova Scotia, Canada | |
| Death | Cape Breton, Nova Scotia, Canada | ||
| Marriage | to Murdock Kennedy at Cape Breton, Nova Scotia, Canada | ||
| Father | Alexander Johnston | ||
| Mother | Margaret | ||
| CHILDREN | |||
| F | Sarah Kennedy | ||
| Birth | 01 May 1851 | Irish Vale, Cape Breton County, Nova Scotia | |
| Death | 21 Nov 1929 | Big Pond, Cape Breton County, Nova Scotia | |
| Marriage | to Hector Mcpherson | ||
| F | Ann Kennedy | ||
| Birth | 1839 | ||
| Death | |||
| M | James Kennedy | ||
| Birth | 15 Feb 1831 | Cape Breton, Nova Scotia, Canada | |
| Death | Nova Scotia | ||
| Marriage | 1877 | to Mary Mackenzie at Richmond, Nova Scotia, Canada | |
| PARENT (M) Hector Mcpherson | |||
| Birth | Ns | ||
| Death | |||
| Marriage | to Sarah Kennedy | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Kennedy | |||
| Birth | 01 May 1851 | Irish Vale, Cape Breton County, Nova Scotia | |
| Death | 21 Nov 1929 | Big Pond, Cape Breton County, Nova Scotia | |
| Marriage | to Hector Mcpherson | ||
| Father | Murdock Kennedy | ||
| Mother | Jessie "Janet" Johnston | ||
| CHILDREN | |||
| F | Kelem Mcpherson | ||
| Birth | 1887 | Ns | |
| Death | |||
| F | Annie Mcpherson | ||
| Birth | 1886 | Ns | |
| Death | |||
| M | William M Mcpherson | ||
| Birth | 1884 | Ns | |
| Death | |||
| F | Sarah Mcpherson | ||
| Birth | 1882 | Ns | |
| Death | |||
| M | Murdock P Mcpherson | ||
| Birth | 1877 | Ns | |
| Death | |||
| [S-1453567982] | 1901 Census of Canada | 
1 Sarah  Kennedy b: 01 May 1851 d: 21 Nov 1929
2 Kelem  Mcpherson b: 1887
2 Annie  Mcpherson b: 1886
2 William M  Mcpherson b: 1884
2 Sarah  Mcpherson b: 1882
2 Murdock P  Mcpherson b: 1877
