- 1 Feb 1841 - Birth - ; Cape Breton, Nova Scotia, Canada
- 1911 - Residence - ; Cape Breton South, Nova Scotia, Canada
- 1901 - Residence - ; Big Pond, Cape Breton, Nova Scotia, Canada
- 1911 - Residence - ; Cape Breton South, Nova Scotia, Canada
- 1901 - Residence - ; Big Pond, Cape Breton, Nova Scotia, Canada
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| PARENT (M) Too light to read Mackenzie | |||
| Birth | |||
| Death | |||
| Marriage | to Ann Mackenzie | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ann Mackenzie | |||
| Birth | |||
| Death | |||
| Marriage | to Too light to read Mackenzie | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Mackenzie | ||
| Birth | 1 Feb 1841 | Cape Breton, Nova Scotia, Canada | |
| Death | |||
| Marriage | 1877 | to James Kennedy at Richmond, Nova Scotia, Canada | |
| PARENT (M) James Kennedy | |||
| Birth | 15 Feb 1831 | Cape Breton, Nova Scotia, Canada | |
| Death | Nova Scotia | ||
| Marriage | 1877 | to Mary Mackenzie at Richmond, Nova Scotia, Canada | |
| Father | Murdock Kennedy | ||
| Mother | Jessie "Janet" Johnston | ||
| PARENT (F) Mary Mackenzie | |||
| Birth | 1 Feb 1841 | Cape Breton, Nova Scotia, Canada | |
| Death | |||
| Marriage | 1877 | to James Kennedy at Richmond, Nova Scotia, Canada | |
| Father | Too light to read Mackenzie | ||
| Mother | Ann Mackenzie | ||
| CHILDREN | |||
| M | Murdock Kennedy | ||
| Birth | December 1883 | Ns | |
| Death | |||
| F | Mary Kennedy | ||
| Birth | August 1880 | Nova Scotia | |
| Death | |||
| F | Jessica (Jessie) Ann Kennedy | ||
| Birth | Sept 29 1881 | Big Pond, 1654147, Nova Scotia, Canada | |
| Death | August 8 1932 | Sydney, 1654147, Nova Scotia, Canada | |
| Marriage | November 29 1905 | to Peter John "PJ" Campbell at Sydney, Cape Breton, Nova Scotia | |
| [S-1453567982] | 1901 Census of Canada | 
| [S-1457246077] | 1911 Census of Canada | 
1 Mary  Mackenzie b: 1 Feb 1841
+ James  Kennedy b: 15 Feb 1831
2 Murdock  Kennedy b: December 1883
2 Mary  Kennedy b: August 1880
2 Jessica (Jessie) Ann  Kennedy b: Sept 29 1881 d: August 8 1932
+ Peter John "PJ"  Campbell b: 14 Dec 1877 d: 15 Sept 1935
+ Isabel
3 Michael Francis (Bing)  campbell b: 1911 d: 1992
+ ?
3 Donald Kennedy  Campbell b: June 10 1922 d: December 9 2010
3 bernard  campbell b: July 13 1916 d: June 20, 1973
3 Gertrude  campbell b: October 1906
3 Marguerite Ann  Campbell b: 16 Sept 1920 d: 10 May 2007
+ Edward Eddie John  Dunn b: 25 Aug 1918 d: 15 Aug 2005
3 Florence Celia  Campbell b: 29 Nov 1918 d: Jul 2000
+ John Edward  MacKinnon b: 13 Oct 1914 d: 17 Jul 1992
3 James A  Campbell b: 24 September 1910
3 Malcolm J Joe  Campbell b: March 1908 d: 5 Feb 1915
3 Harry S  Campbell b: October 1906
3 Mary Agnes  Campbell b: 13 Jun 1909 d: 13 December 1942
+ Neil John  Ferguson b: 16 May 1907 d: 17 February 1976
4 Peter Campbell  Ferguson b: 30 December 1935 d: 11 July 2010
+ Carol Sandra  Millard b: March 21,1938
5 Benjamin Peter  Ferguson b: 9 August 1972
+ Audra Denise Nicole  Miller b: 18 January 1974
6 Benjamin Peter James  Ferguson b: 24 March 2005
6 Addyson Rebecca  Ferguson b: 4 May 2007
5 Rebecca Agnes  Ferguson b: 31 May 1961
