- 1901 - Residence - Age: 1837Marital Status: Married; Relation to Head of House: Head ; Big Pond, Cape Breton, Nova Scotia, Canada
- 1901 - Residence - Age: 1837Marital Status: Married; Relation to Head of House: Head ; Big Pond, Cape Breton, Nova Scotia, Canada
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hector Mcpherson | ||
| Birth | Ns | ||
| Death | |||
| Marriage | to Sarah Kennedy | ||
| PARENT (M) Hector Mcpherson | |||
| Birth | Ns | ||
| Death | |||
| Marriage | to Sarah Kennedy | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Kennedy | |||
| Birth | 01 May 1851 | Irish Vale, Cape Breton County, Nova Scotia | |
| Death | 21 Nov 1929 | Big Pond, Cape Breton County, Nova Scotia | |
| Marriage | to Hector Mcpherson | ||
| Father | Murdock Kennedy | ||
| Mother | Jessie "Janet" Johnston | ||
| CHILDREN | |||
| F | Kelem Mcpherson | ||
| Birth | 1887 | Ns | |
| Death | |||
| F | Annie Mcpherson | ||
| Birth | 1886 | Ns | |
| Death | |||
| M | William M Mcpherson | ||
| Birth | 1884 | Ns | |
| Death | |||
| F | Sarah Mcpherson | ||
| Birth | 1882 | Ns | |
| Death | |||
| M | Murdock P Mcpherson | ||
| Birth | 1877 | Ns | |
| Death | |||
| [S-1453567982] | 1901 Census of Canada | 
+ Sarah  Kennedy b: 01 May 1851 d: 21 Nov 1929
2 Kelem  Mcpherson b: 1887
2 Annie  Mcpherson b: 1886
2 William M  Mcpherson b: 1884
2 Sarah  Mcpherson b: 1882
2 Murdock P  Mcpherson b: 1877
