Displaying 176 - 200
| Surname | Name | Dates | Link |
|---|---|---|---|
| Johnston | Jessie "janet" | 1809 - | 298 |
| Johnston | Margaret | - | 299 |
| Kennedy | Ann | 1839 - | 300 |
| Kennedy | James | 15 Feb 1831 - | 301 |
| Kennedy | Jessica (Jessie) Ann | Sept 29 1881 - August 8 1932 | 302 |
| Kennedy | Jessica (Jessie) Ann | Sept 29 1881 - August 8 1932 | 303 |
| Kennedy | Jim | 1831 - | 304 |
| Kennedy | Kiah | - | 305 |
| Kennedy | Mary | August 1880 - | 306 |
| Kennedy | Murdock | 1798 - 13 October 1876 | 307 |
| Kennedy | Murdock | December 1883 - | 308 |
| Kennedy | Sarah | 01 May 1851 - 21 Nov 1929 | 309 |
| Lance | Ann "annie" | 21 January 1858 - | 310 |
| Lance | Eleanor | abt 1831 - | 311 |
| Lance | Thomas | abt 1828 - | 312 |
| Macdonald | Daniel John | 30 MAY 1869 - | 313 |
| Macdonald | Daniel K | - | 314 |
| Macdonald | Donald James | - | 315 |
| Macdonald | Donnie | - | 316 |
| Macdonald | Duncan | 1877 - | 317 |
| Macdonald | Jessie | 4 Mar 1842 - 22 Dec 1939 | 318 |
| Macdonald | John | - | 319 |
| Macdonald | John Marshall | - | 320 |
| Macdonald | John W | 1885 - | 321 |
| Macdonald | Margaret | 1867 - | 322 |
Displaying 176 - 200