- 1880 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Leonard Seymour Stableford | ||
Birth | 1880 | ||
Death | |||
Marriage | to Rose Elizabeth Millard |
PARENT (M) Leonard Seymour Stableford | |||
Birth | 1880 | ||
Death | |||
Marriage | to Rose Elizabeth Millard | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rose Elizabeth Millard | |||
Birth | 13 May 1900 | Goviton, Monmouthshire, Wales | |
Death | 1 Dec 1988 | ||
Marriage | to Leonard Seymour Stableford | ||
Father | James Millard | ||
Mother | Ann "Annie" Lance | ||
CHILDREN | |||
F | Ann Fredrica Stableford | ||
Birth | 13 Oct 1932 | Cardiff, Glamorganshire | |
Death |
1 Leonard Seymour Stableford b: 1880
+ Rose Elizabeth Millard b: 13 May 1900 d: 1 Dec 1988
2 Ann Fredrica Stableford b: 13 Oct 1932