- 18 September 1836 - Birth - ; Marion Bridge, Cape Breton Conty, NS, Canada
- 17 February 1922 - Death - ; Caribou Marsh, Cape Breton ounty, NS Canada
- 1901 - Residence - ; Hillside, Cape Breton, Nova Scotia, Canada
- 1901 - Residence - ; Hillside, Cape Breton, Nova Scotia, Canada
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Neil MacLean | |||
Birth | 1808 | Duirinish, invernessshire | |
Death | 1891 | ||
Marriage | to ? | ||
Marriage | to Margaret MacDougall | ||
Father | Archibald MacLean | ||
Mother | ? | ||
PARENT (F) Margaret MacDougall | |||
Birth | |||
Death | |||
Marriage | to Margaret MacDougall | ||
Marriage | to Neil MacLean | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah "Sally" Maclean | ||
Birth | 18 September 1836 | Marion Bridge, Cape Breton Conty, NS, Canada | |
Death | 17 February 1922 | Caribou Marsh, Cape Breton ounty, NS Canada | |
Marriage | 29 Dec 1857 | to Alexander Ferguson at Carabou Marsh, N.S., Canada | |
F | Mary Ann MacLean | ||
Birth | 1863 | ||
Death | |||
M | John MacLean | ||
Birth | 1850 | ||
Death | |||
M | Archie MacLean | ||
Birth | 1847 | ||
Death | |||
F | Isabella MacLean | ||
Birth | 1845 | ||
Death | |||
F | Mary MacLean | ||
Birth | 1844 | ||
Death | |||
F | Margaret MacLean | ||
Birth | 1840 | ||
Death | 1923 | ||
Marriage | to John Marshall MacDonald |
PARENT (M) Alexander Ferguson | |||
Birth | 15 July 1818 | North Uist, Inverness-shire, Scotland | |
Death | 13 March 1895 | Cape Breton, Nova Scotia, Canada | |
Marriage | 29 Dec 1857 | to Sarah "Sally" Maclean at Carabou Marsh, N.S., Canada | |
Father | Angus Ferguson | ||
Mother | ? | ||
PARENT (F) Sarah "Sally" Maclean | |||
Birth | 18 September 1836 | Marion Bridge, Cape Breton Conty, NS, Canada | |
Death | 17 February 1922 | Caribou Marsh, Cape Breton ounty, NS Canada | |
Marriage | 29 Dec 1857 | to Alexander Ferguson at Carabou Marsh, N.S., Canada | |
Father | Neil MacLean | ||
Mother | Margaret MacDougall | ||
CHILDREN | |||
M | Peter Alexander Ferguson | ||
Birth | 14 January 1861 | Cape Breton, Nova Scotia, Canada | |
Death | 8 July 1924 | Sydney, Nova Scotia, Canada | |
Marriage | 17 June 1891 | to Honora B. Diviney at New York, New York, USA | |
M | Neil Ferguson | ||
Birth | 13 April 1863 | Caribou Marsh, Nova Scotia | |
Death | 22 Jan 1934 | Nova Scotia, Canada | |
Marriage | 22 Sept 1897 | to Annie McKay McLellan at Glace Bay, N.S., Canada | |
F | Mary Belle Ferguson | ||
Birth | 26 Sep 1877 | Caribou Marsh, Cape Breton | |
Death | 14 July 1934 | Glace Bay, Cape Breton, Nova Scotia | |
Marriage | 26 Oct 1910 | to Daniel K MacDonald | |
F | Jessie Ferguson | ||
Birth | 22 March 1875 | Caribou Marsh, Nova Scotia, Canada | |
Death | 7 Aug 1953 | Caribou Marsh, Nova Scotia | |
M | Alexander Archie Ferguson | ||
Birth | 18 Oct 1871 | Caribou Marsh | |
Death | 8 Mar 1947 | Cape Breton | |
M | Donald John Ferguson | ||
Birth | 22 March 1875 | Caribou Marsh | |
Death | 28 March 1942 | Caribou Marsh, Nova Scotia | |
M | Malcolm Ferguson | ||
Birth | 26 April 1865 | Caribou Marsh | |
Death | 18 Feb 1951 | Cape Breton, Nova Scotia, Canada | |
M | Archibald Ferguson | ||
Birth | 21 Mar 1859 | Caribou Marsh, Cape Breton County, NS Canada | |
Death | 28 Sept 1941 | Cape Breton, Nova Scotia, Canada | |
F | Margaret Ferguson | ||
Birth | Feb. 14, 1869 | Caribou Marsh, Cape Breton ounty, NS Canada | |
Death | Oct. 16, 1966 | Sydney, Cape Breton, Nova Scotia, Canada | |
Marriage | to Peter Ferguson |
[S-1453567982] | 1901 Census of Canada |
1 Sarah "Sally" Maclean b: 18 September 1836 d: 17 February 1922
+ Alexander Ferguson b: 15 July 1818 d: 13 March 1895
2 Peter Alexander Ferguson b: 14 January 1861 d: 8 July 1924
+ Honora B. Diviney b: 29 Dec 1870 d: 3 November 1908
3 Alexander Ferguson b: 27 Apr 1896 d: 10 Sept 1966
+ ?
4 Lorraine Ferguson b: abt 1922
+ Beatrice Fillis b: 13 Apr 1902 d: 4 Jul 1993
4 Alexander J Ferguson b: 1 Jun 1931 d: 23 Jun 1998
+ Dorothy Somolowitz d: 1994
4 Marilyn Ferguson b: 3 Mar 1923 d: 10 Apr 1996
4 Donald "Red" Fillis b: 1919 d: 16 Jan 1948
3 Francis Xavier Ferguson b: 1 Dec 1903 d: 1 Oct 1987
+ Evelyn Mary Isabel McDonald b: 29 Sept 1906 d: 16 Oct 1992
4 Mary Evelyn Ferguson b: 16 Jul 1948 d: 16 Jul 1948
4 Theresa Cecilia Ferguson b: 9 Mar 1935 d: 11 Mar 1935
+ Evelyn Mary Isabel McDonald b: 29 Sept 1906 d: 16 Oct 1992
4 Mary Evelyn Ferguson b: 16 Jul 1948 d: 16 Jul 1948
4 Theresa Cecilia Ferguson b: 9 Mar 1935 d: 11 Mar 1935
3 Sarah Florence Ferguson b: 22 Jun 1893 d: 2 Mar 1975
+ Matthew Lawrence Rogers b: 13 May 1884 d: 1 Mar 1958
4 James Joseph Rogers b: 26 Aug 1922 d: 12 Apr 1985
4 Matthew Lawrence Rogers b: 15 Sept 1924 d: 16 Nov 2001
4 Margaret Mary Rogers b: 10 Oct 1917 d: 13 Aug 1993
4 William Joseph Rogers b: 9 Aug 1915 d: 15 Jun 1995
4 John Neil Rogers b: 13 Jun 1934 d: 17 Nov 1989
4 Francis Xavier Rogers b: 25 Aug 1918 d: 6 Oct 1987
3 Marguerite Ferguson b: 21 July 1902 d: 23 Mar 1926
3 Annie May Ferguson b: March 1905
4 Lois Stamm b: 17 Sept 1932
3 Catherine Agnes Ferguson b: 12 Feb 1899 d: 12 May 1957
+ John Ambrose Chisholm b: 7 Dec 1896 d: 3 Jun 1991
4 Joesph Chisolm d: 20 Aug 2015
3 Mary Isabel (Mae) Ferguson b: 21 February 1895 d: 1 July 1961
+ William Macpherson b: 1900 d: 1972
3 Neil John Ferguson b: 16 May 1907 d: 17 February 1976
+ Teresa Mackinnon Ferguson b: 13 Aug 1920 d: 11 June 2005
4 Michael Ferguson b: 16 Apr 1947
4 Harold Joseph Ferguson b: 13 May 1961 d: 28 February 2012
4 John Aloysius Ferguson b: 1959
5 Leslie Anne Ferguson b: 1975
5 Leisha Ferguson b: 11 Oct 1990
4 Kenneth G Ferguson b: 27 April 1954
5 Zachary Ferguson b: 17 March 1990
4 Marguerite M Ferguson b: 1950
5 Teresa Brown b: 1977
5 Joshua Brown b: 1975
+ Teresa Mackinnon Ferguson b: 13 Aug 1920 d: 11 June 2005
4 Michael Ferguson b: 16 Apr 1947
4 Harold Joseph Ferguson b: 13 May 1961 d: 28 February 2012
4 John Aloysius Ferguson b: 1959
5 Leslie Anne Ferguson b: 1975
5 Leisha Ferguson b: 11 Oct 1990
4 Kenneth G Ferguson b: 27 April 1954
5 Zachary Ferguson b: 17 March 1990
4 Marguerite M Ferguson b: 1950
5 Teresa Brown b: 1977
5 Joshua Brown b: 1975
+ Mary Agnes Campbell b: 13 Jun 1909 d: 13 December 1942
4 Peter Campbell Ferguson b: 30 December 1935 d: 11 July 2010
+ Carol Sandra Millard b: March 21,1938
5 Benjamin Peter Ferguson b: 9 August 1972
+ Audra Denise Nicole Miller b: 18 January 1974
6 Benjamin Peter James Ferguson b: 24 March 2005
6 Addyson Rebecca Ferguson b: 4 May 2007
5 Rebecca Agnes Ferguson b: 31 May 1961
2 Neil Ferguson b: 13 April 1863 d: 22 Jan 1934
2 Mary Belle Ferguson b: 26 Sep 1877 d: 14 July 1934
2 Jessie Ferguson b: 22 March 1875 d: 7 Aug 1953
2 Alexander Archie Ferguson b: 18 Oct 1871 d: 8 Mar 1947
2 Donald John Ferguson b: 22 March 1875 d: 28 March 1942
2 Malcolm Ferguson b: 26 April 1865 d: 18 Feb 1951
2 Archibald Ferguson b: 21 Mar 1859 d: 28 Sept 1941
2 Margaret Ferguson b: Feb. 14, 1869 d: Oct. 16, 1966
+ Peter Ferguson b: July 10, 1863 d: 1945
3 James Alexander Ferguson b: 26 May 1890 d: 17 Sep 1923
+ Sadie Ann Ormond b: 19 May 1899 d: 12 Sep 1991
4 Beatrice Evelyn Ferguson b: July 20, 1922 d: Dec. 10, 1994
4 Margaret Aexandra Ferguson b: October 19, 1923 d: Jan. 25, 2007
4 Georgie Ferguson b: 20 Jul 1921 d: 28 May 1994
+ Walter Malcolm Mudge b: 2 Oct 1915 d: 21 Nov 1998
5 Richard Bruce Mudge b: 10 May 1944 d: 2 Mar 1989