Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Millard | Charles | abt 1827 - | 398 |
Millard | Cynthia | - | 399 |
Millard | Eleanor | abt 1905 - 8 Feb 1936 | 400 |
Millard | Eleanor Isabella | 18 Mar 1885 - 1889 | 401 |
Millard | Elizabeth A. | abt 1852 - | 402 |
Millard | Ellen | abt 1861 - | 403 |
Millard | Gladys | abt 1890 - | 404 |
Millard | Gladys | March 1911 - 1990 | 405 |
Millard | Harriet | 1824 - Dec 1871 | 406 |
Millard | Hazel Martha | 24 Mar 1913 - 2003 | 407 |
Millard | James | 15 Jul 1877 - 08 February 1955 | 410 |
Millard | James | 1801 - | 411 |
Millard | James | 1856 - | 408 |
Millard | James | 29 Apr 1913 - 24 June 1975 | 409 |
Millard | Jean | June 1931 - | 412 |
Millard | John | 1765 - | 414 |
Millard | John | abt 1854 - | 415 |
Millard | John | 4 Jun 1830 - 16 Aug 1907 | 413 |
Millard | Mabel | 1895 - 9 Aug 1962 | 416 |
Millard | Mary A | Jan 14 1883 - | 417 |
Millard | Nancy | - | 418 |
Millard | Norma Clarice | 28 Dec 1922 - 15 Nov 2009 | 419 |
Millard | Rose Elizabeth | 13 May 1900 - 1 Dec 1988 | 420 |
Millard | Royston | December 1929 - | 421 |
Millard | Ruth | abt 1858 - | 422 |
Displaying 276 - 300