Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
Mcbain | Kenneth | 11 March 1912 - 19 January 1987 | 373 |
Mcbain | Michael Alan | 4 September 1964 - | 374 |
Mcbain | Trevor Alan | 13 July 1997 - | 375 |
Mcbain | Tyler Michael | 23 November 1993 - | 376 |
Mcdonald | Evelyn Mary Isabel | 29 Sept 1906 - 16 Oct 1992 | 377 |
Mciver | Mary Eileen | May5,1910 - February3, 2000 | 379 |
Mciver | Mary Eileen | May5,1910 - February3, 2000 | 378 |
Mciver | Peter Damien | 1879 - June 1961 | 380 |
Mckenna | Alice | - | 381 |
Mckenna | Margaret | - 1925 | 382 |
Mclellan | Annie Mckay | - | 383 |
Mcmillan | Sandra | - | 384 |
Mcpherson | Annie | 1886 - | 385 |
Mcpherson | Hector | - | 386 |
Mcpherson | Kelem | 1887 - | 387 |
Mcpherson | Murdock P | 1877 - | 388 |
Mcpherson | Sarah | 1882 - | 389 |
Mcpherson | William M | 1884 - | 390 |
Merchant | Mary | - | 391 |
Michael | Emma | - | 392 |
Michael | Rachel | - | 393 |
Millard | Agnes (J) | abt 1865 - | 394 |
Millard | Alice Victoria | 9 July 1887 - | 395 |
Millard | Arthur | 13 Aug 1897 - | 396 |
Millard | Carol Sandra | March 21,1938 - | 397 |
Displaying 251 - 275