- 14 January 1861 - Birth - ; Cape Breton, Nova Scotia, Canada
- 8 July 1924 - Death - ; Sydney, Nova Scotia, Canada
- 1910 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Manhattan Ward 16, New York, New York, USA
- 1905 - Residence - Relation to Head of House: Head ; Manhattan, New York, New York, USA
- abt 1881 - Residence - ; Richmond, Nova Scotia, Canada
- 1911 - Residence - ; Cape Breton South, Nova Scotia, Canada
- 01 Oct 1890 - Arrival - ; New York, New York
- 1899 - Occupation - Porter ; Manhattan, New York, New York, USA
- 1910 - Residence - Marital Status: WidowedRelation to Head of House: Head ; Manhattan Ward 16, New York, New York, USA
- 1905 - Residence - Relation to Head of House: Head ; Manhattan, New York, New York, USA
- abt 1881 - Residence - ; Richmond, Nova Scotia, Canada
- 1911 - Residence - ; Cape Breton South, Nova Scotia, Canada
| ? | ||||||
| PARENT (M) Alexander Ferguson | |||
| Birth | 15 July 1818 | North Uist, Inverness-shire, Scotland | |
| Death | 13 March 1895 | Cape Breton, Nova Scotia, Canada | |
| Marriage | 29 Dec 1857 | to Sarah "Sally" Maclean at Carabou Marsh, N.S., Canada | |
| Father | Angus Ferguson | ||
| Mother | ? | ||
| PARENT (F) Sarah "Sally" Maclean | |||
| Birth | 18 September 1836 | Marion Bridge, Cape Breton Conty, NS, Canada | |
| Death | 17 February 1922 | Caribou Marsh, Cape Breton ounty, NS Canada | |
| Marriage | 29 Dec 1857 | to Alexander Ferguson at Carabou Marsh, N.S., Canada | |
| Father | Neil MacLean | ||
| Mother | Margaret MacDougall | ||
| CHILDREN | |||
| M | Peter Alexander Ferguson | ||
| Birth | 14 January 1861 | Cape Breton, Nova Scotia, Canada | |
| Death | 8 July 1924 | Sydney, Nova Scotia, Canada | |
| Marriage | 17 June 1891 | to Honora B. Diviney at New York, New York, USA | |
| M | Neil Ferguson | ||
| Birth | 13 April 1863 | Caribou Marsh, Nova Scotia | |
| Death | 22 Jan 1934 | Nova Scotia, Canada | |
| Marriage | 22 Sept 1897 | to Annie McKay McLellan at Glace Bay, N.S., Canada | |
| F | Mary Belle Ferguson | ||
| Birth | 26 Sep 1877 | Caribou Marsh, Cape Breton | |
| Death | 14 July 1934 | Glace Bay, Cape Breton, Nova Scotia | |
| Marriage | 26 Oct 1910 | to Daniel K MacDonald | |
| F | Jessie Ferguson | ||
| Birth | 22 March 1875 | Caribou Marsh, Nova Scotia, Canada | |
| Death | 7 Aug 1953 | Caribou Marsh, Nova Scotia | |
| M | Alexander Archie Ferguson | ||
| Birth | 18 Oct 1871 | Caribou Marsh | |
| Death | 8 Mar 1947 | Cape Breton | |
| M | Donald John Ferguson | ||
| Birth | 22 March 1875 | Caribou Marsh | |
| Death | 28 March 1942 | Caribou Marsh, Nova Scotia | |
| M | Malcolm Ferguson | ||
| Birth | 26 April 1865 | Caribou Marsh | |
| Death | 18 Feb 1951 | Cape Breton, Nova Scotia, Canada | |
| M | Archibald Ferguson | ||
| Birth | 21 Mar 1859 | Caribou Marsh, Cape Breton County, NS Canada | |
| Death | 28 Sept 1941 | Cape Breton, Nova Scotia, Canada | |
| F | Margaret Ferguson | ||
| Birth | Feb. 14, 1869 | Caribou Marsh, Cape Breton ounty, NS Canada | |
| Death | Oct. 16, 1966 | Sydney, Cape Breton, Nova Scotia, Canada | |
| Marriage | to Peter Ferguson | ||
| PARENT (M) Peter Alexander Ferguson | |||
| Birth | 14 January 1861 | Cape Breton, Nova Scotia, Canada | |
| Death | 8 July 1924 | Sydney, Nova Scotia, Canada | |
| Marriage | 17 June 1891 | to Honora B. Diviney at New York, New York, USA | |
| Father | Alexander Ferguson | ||
| Mother | Sarah "Sally" Maclean | ||
| PARENT (F) Honora B. Diviney | |||
| Birth | 29 Dec 1870 | Crannagh, Ireland | |
| Death | 3 November 1908 | New York, New York, USA | |
| Marriage | 17 June 1891 | to Peter Alexander Ferguson at New York, New York, USA | |
| Father | Michael Diviney | ||
| Mother | Mary Nilon | ||
| CHILDREN | |||
| M | Alexander Ferguson | ||
| Birth | 27 Apr 1896 | New York, N.Y., USA | |
| Death | 10 Sept 1966 | Paterson, N.J., USA | |
| Marriage | to ? | ||
| Marriage | 21 Apr 1921 | to Beatrice Fillis at Dartmouth, N.S., Canada | |
| M | Francis Xavier Ferguson | ||
| Birth | 1 Dec 1903 | New York, N.Y., USA | |
| Death | 1 Oct 1987 | Sydney , N.S., Canada | |
| Marriage | to Evelyn Mary Isabel McDonald | ||
| Marriage | 4 Jul 1933 | to Evelyn Mary Isabel McDonald at Sacred Heart Church,Sydney, N.S.,Canada | |
| F | Sarah Florence Ferguson | ||
| Birth | 22 Jun 1893 | New York, N.Y., USA | |
| Death | 2 Mar 1975 | Passaic, N.J., USA | |
| Marriage | 16 Nov 1914 | to Matthew Lawrence Rogers at East Rutherford, New Jersey | |
| F | Marguerite Ferguson | ||
| Birth | 21 July 1902 | United States of America | |
| Death | 23 Mar 1926 | Sydney, Nova Scotia, Canada | |
| F | Annie May Ferguson | ||
| Birth | March 1905 | United States of America | |
| Death | North Sydney, N.S., Canada | ||
| Marriage | to Edward Stamm | ||
| F | Catherine Agnes Ferguson | ||
| Birth | 12 Feb 1899 | New York, N.Y., USA | |
| Death | 12 May 1957 | Sydney, N.S., Canada | |
| Marriage | 22 June 1926 | to John Ambrose Chisholm at Sydney, Cape Breton, Nova Scotia, Canada | |
| F | Mary Isabel (Mae) Ferguson | ||
| Birth | 21 February 1895 | United States of America | |
| Death | 1 July 1961 | Sydeny, Cape Breton, Nova Scotia | |
| Marriage | to William Macpherson at Sacred Heart Church, Sydney | ||
| M | Neil John Ferguson | ||
| Birth | 16 May 1907 | New York, New York, USA | |
| Death | 17 February 1976 | Sydney, Nova Scotia, Canada | |
| Marriage | to Teresa Mackinnon Ferguson at Sydney, N.S.,Canada | ||
| Marriage | 2 Jul 1946 | to Teresa Mackinnon Ferguson | |
| Marriage | 11 Sept 1934 | to Mary Agnes Campbell at Sydney, N.S.,Canada | |
| [S-1457246077] | 1911 Census of Canada | 
| [S-1443017792] | 1881 Census of Canada | 
| [S-1443016473] | Index to Petitions for Naturalization filed in New York City, 1792-1989 | 
| [S-888153797] | New York, Petitions for Naturalization, 1794-1906 | 
| [S-888153794] | New York, State Census, 1905 | 
| [S-1443061939] | 1910 United States Federal Census | 
1 Peter Alexander  Ferguson b: 14 January 1861 d: 8 July 1924
+ Honora B.  Diviney b: 29 Dec 1870 d: 3 November 1908
2 Alexander  Ferguson b: 27 Apr 1896 d: 10 Sept 1966
+ ?
3 Lorraine  Ferguson b: abt 1922
+ Beatrice  Fillis b: 13 Apr 1902 d: 4 Jul 1993
3 Alexander J  Ferguson b: 1 Jun 1931 d: 23 Jun 1998
+ Dorothy  Somolowitz d: 1994
3 Marilyn  Ferguson b: 3 Mar 1923 d: 10 Apr 1996
3 Donald "Red"  Fillis b: 1919 d: 16 Jan 1948
2 Francis Xavier  Ferguson b: 1 Dec 1903 d: 1 Oct 1987
+ Evelyn Mary Isabel  McDonald b: 29 Sept 1906 d: 16 Oct 1992
3 Mary Evelyn  Ferguson b: 16 Jul 1948 d: 16 Jul 1948
3 Theresa Cecilia  Ferguson b: 9 Mar 1935 d: 11 Mar 1935
+ Evelyn Mary Isabel  McDonald b: 29 Sept 1906 d: 16 Oct 1992
3 Mary Evelyn  Ferguson b: 16 Jul 1948 d: 16 Jul 1948
3 Theresa Cecilia  Ferguson b: 9 Mar 1935 d: 11 Mar 1935
2 Sarah Florence  Ferguson b: 22 Jun 1893 d: 2 Mar 1975
+ Matthew Lawrence  Rogers b: 13 May 1884 d: 1 Mar 1958
3 James Joseph  Rogers b: 26 Aug 1922 d: 12 Apr 1985
3 Matthew Lawrence  Rogers b: 15 Sept 1924 d: 16 Nov 2001
3 Margaret Mary  Rogers b: 10 Oct 1917 d: 13 Aug 1993
3 William Joseph  Rogers b: 9 Aug 1915 d: 15 Jun 1995
3 John Neil  Rogers b: 13 Jun 1934 d: 17 Nov 1989
3 Francis Xavier  Rogers b: 25 Aug 1918 d: 6 Oct 1987
2 Marguerite  Ferguson b: 21 July 1902 d: 23 Mar 1926
2 Annie May  Ferguson b: March 1905
3 Lois  Stamm b: 17 Sept 1932
2 Catherine Agnes  Ferguson b: 12 Feb 1899 d: 12 May 1957
+ John Ambrose  Chisholm b: 7 Dec 1896 d: 3 Jun 1991
3 Joesph  Chisolm d: 20 Aug 2015
2 Mary Isabel  (Mae)  Ferguson b: 21 February 1895 d: 1 July 1961
+ William  Macpherson b: 1900 d: 1972
2 Neil John  Ferguson b: 16 May 1907 d: 17 February 1976
+ Teresa  Mackinnon Ferguson b: 13 Aug 1920 d: 11 June 2005
3 Michael  Ferguson b: 16 Apr 1947
3 Harold Joseph  Ferguson b: 13 May 1961 d: 28 February 2012
3 John Aloysius  Ferguson b: 1959
4 Leslie Anne  Ferguson b: 1975
4 Leisha  Ferguson b: 11 Oct 1990
3 Kenneth G  Ferguson b: 27 April 1954
4 Zachary  Ferguson b: 17 March 1990
3 Marguerite M  Ferguson b: 1950
4 Teresa  Brown b: 1977
4 Joshua  Brown b: 1975
+ Teresa  Mackinnon Ferguson b: 13 Aug 1920 d: 11 June 2005
3 Michael  Ferguson b: 16 Apr 1947
3 Harold Joseph  Ferguson b: 13 May 1961 d: 28 February 2012
3 John Aloysius  Ferguson b: 1959
4 Leslie Anne  Ferguson b: 1975
4 Leisha  Ferguson b: 11 Oct 1990
3 Kenneth G  Ferguson b: 27 April 1954
4 Zachary  Ferguson b: 17 March 1990
3 Marguerite M  Ferguson b: 1950
4 Teresa  Brown b: 1977
4 Joshua  Brown b: 1975
+ Mary Agnes  Campbell b: 13 Jun 1909 d: 13 December 1942
3 Peter Campbell  Ferguson b: 30 December 1935 d: 11 July 2010
+ Carol Sandra  Millard b: March 21,1938
4 Benjamin Peter  Ferguson b: 9 August 1972
+ Audra Denise Nicole  Miller b: 18 January 1974
5 Benjamin Peter James  Ferguson b: 24 March 2005
5 Addyson Rebecca  Ferguson b: 4 May 2007
4 Rebecca Agnes  Ferguson b: 31 May 1961
