- 22 Jun 1893 - Birth - ; New York, N.Y., USA
- 2 Mar 1975 - Death - ; Passaic, N.J., USA
- 1920 - Residence - Age: 25Marital Status: Married; Relation to Head of House: Wife ; Rutherford, Bergen, New Jersey
- 1920 - Residence - Age: 25Marital Status: Married; Relation to Head of House: Wife ; Rutherford, Bergen, New Jersey
| PARENT (M) Peter Alexander Ferguson | |||
| Birth | 14 January 1861 | Cape Breton, Nova Scotia, Canada | |
| Death | 8 July 1924 | Sydney, Nova Scotia, Canada | |
| Marriage | 17 June 1891 | to Honora B. Diviney at New York, New York, USA | |
| Father | Alexander Ferguson | ||
| Mother | Sarah "Sally" Maclean | ||
| PARENT (F) Honora B. Diviney | |||
| Birth | 29 Dec 1870 | Crannagh, Ireland | |
| Death | 3 November 1908 | New York, New York, USA | |
| Marriage | 17 June 1891 | to Peter Alexander Ferguson at New York, New York, USA | |
| Father | Michael Diviney | ||
| Mother | Mary Nilon | ||
| CHILDREN | |||
| M | Alexander Ferguson | ||
| Birth | 27 Apr 1896 | New York, N.Y., USA | |
| Death | 10 Sept 1966 | Paterson, N.J., USA | |
| Marriage | to ? | ||
| Marriage | 21 Apr 1921 | to Beatrice Fillis at Dartmouth, N.S., Canada | |
| M | Francis Xavier Ferguson | ||
| Birth | 1 Dec 1903 | New York, N.Y., USA | |
| Death | 1 Oct 1987 | Sydney , N.S., Canada | |
| Marriage | to Evelyn Mary Isabel McDonald | ||
| Marriage | 4 Jul 1933 | to Evelyn Mary Isabel McDonald at Sacred Heart Church,Sydney, N.S.,Canada | |
| F | Sarah Florence Ferguson | ||
| Birth | 22 Jun 1893 | New York, N.Y., USA | |
| Death | 2 Mar 1975 | Passaic, N.J., USA | |
| Marriage | 16 Nov 1914 | to Matthew Lawrence Rogers at East Rutherford, New Jersey | |
| F | Marguerite Ferguson | ||
| Birth | 21 July 1902 | United States of America | |
| Death | 23 Mar 1926 | Sydney, Nova Scotia, Canada | |
| F | Annie May Ferguson | ||
| Birth | March 1905 | United States of America | |
| Death | North Sydney, N.S., Canada | ||
| Marriage | to Edward Stamm | ||
| F | Catherine Agnes Ferguson | ||
| Birth | 12 Feb 1899 | New York, N.Y., USA | |
| Death | 12 May 1957 | Sydney, N.S., Canada | |
| Marriage | 22 June 1926 | to John Ambrose Chisholm at Sydney, Cape Breton, Nova Scotia, Canada | |
| F | Mary Isabel (Mae) Ferguson | ||
| Birth | 21 February 1895 | United States of America | |
| Death | 1 July 1961 | Sydeny, Cape Breton, Nova Scotia | |
| Marriage | to William Macpherson at Sacred Heart Church, Sydney | ||
| M | Neil John Ferguson | ||
| Birth | 16 May 1907 | New York, New York, USA | |
| Death | 17 February 1976 | Sydney, Nova Scotia, Canada | |
| Marriage | to Teresa Mackinnon Ferguson at Sydney, N.S.,Canada | ||
| Marriage | 2 Jul 1946 | to Teresa Mackinnon Ferguson | |
| Marriage | 11 Sept 1934 | to Mary Agnes Campbell at Sydney, N.S.,Canada | |
| PARENT (M) Matthew Lawrence Rogers | |||
| Birth | 13 May 1884 | Rutherford, New Jersry | |
| Death | 1 Mar 1958 | Rutherford, N.J., USA | |
| Marriage | 16 Nov 1914 | to Sarah Florence Ferguson at East Rutherford, New Jersey | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Florence Ferguson | |||
| Birth | 22 Jun 1893 | New York, N.Y., USA | |
| Death | 2 Mar 1975 | Passaic, N.J., USA | |
| Marriage | 16 Nov 1914 | to Matthew Lawrence Rogers at East Rutherford, New Jersey | |
| Father | Peter Alexander Ferguson | ||
| Mother | Honora B. Diviney | ||
| CHILDREN | |||
| M | James Joseph Rogers | ||
| Birth | 26 Aug 1922 | Passaic, New Jersey | |
| Death | 12 Apr 1985 | Passaic, New Jersey | |
| M | Matthew Lawrence Rogers | ||
| Birth | 15 Sept 1924 | Passaic, New Jersey | |
| Death | 16 Nov 2001 | Rutherford, New Jersey | |
| F | Margaret Mary Rogers | ||
| Birth | 10 Oct 1917 | Passaic, NJ | |
| Death | 13 Aug 1993 | Rutherford, NJ | |
| M | William Joseph Rogers | ||
| Birth | 9 Aug 1915 | Passaic, New Jersey | |
| Death | 15 Jun 1995 | Newark, NJ | |
| M | John Neil Rogers | ||
| Birth | 13 Jun 1934 | Passaic, N.J., USA | |
| Death | 17 Nov 1989 | , New Jersey | |
| M | Francis Xavier Rogers | ||
| Birth | 25 Aug 1918 | Passaic, N.J., USA | |
| Death | 6 Oct 1987 | Hasbrouck Heights, New Jersey | |
| [S-1283137526] | Social Security Death Index | 
| [S-1443069791] | 1920 United States Federal Census | 
1 Sarah Florence  Ferguson b: 22 Jun 1893 d: 2 Mar 1975
+ Matthew Lawrence  Rogers b: 13 May 1884 d: 1 Mar 1958
2 James Joseph  Rogers b: 26 Aug 1922 d: 12 Apr 1985
2 Matthew Lawrence  Rogers b: 15 Sept 1924 d: 16 Nov 2001
2 Margaret Mary  Rogers b: 10 Oct 1917 d: 13 Aug 1993
2 William Joseph  Rogers b: 9 Aug 1915 d: 15 Jun 1995
2 John Neil  Rogers b: 13 Jun 1934 d: 17 Nov 1989
2 Francis Xavier  Rogers b: 25 Aug 1918 d: 6 Oct 1987
