? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John MacDonald | ||
Birth | Isle Skye, Scotland | ||
Death | Redenville, Rumford Falls, Maine, United States | ||
Marriage | to Jessie Macdonald |
PARENT (M) John MacDonald | |||
Birth | Isle Skye, Scotland | ||
Death | Redenville, Rumford Falls, Maine, United States | ||
Marriage | to Jessie Macdonald | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jessie Macdonald | |||
Birth | 4 Mar 1842 | Mabou, 1654154, Nova Scotia, Canada | |
Death | 22 Dec 1939 | Toney River, Nova Scotia, Canada | |
Marriage | to John MacDonald | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Catherine MacDonell | ||
Birth | Glencoe, Volusia, Florida, United States | ||
Death | Rankinville | ||
Marriage | to John Francis Campbell |
+ Jessie Macdonald b: 4 Mar 1842 d: 22 Dec 1939
+ John Francis Campbell b: 5 Mar 1791