Family Group Sheet - Child
PARENT (M) James Millard |
| Birth | 29 Apr 1913 | Ottawa, Ontario |
Death | 24 June 1975 | Ottawa, Ontario, Canada |
Marriage | | to Hazel Martha Millard |
Father | James Millard |
Mother | Gertrude Hilda Booker |
PARENT (F) Hazel Martha Millard |
| Birth | 24 Mar 1913 | Carleton, Ontario, Canada |
Death | 2003 | Ottawa |
Marriage | | to James Millard |
Father | Edgar Clouthier |
Mother | Elsie Emma Ernestine Gromoll |
CHILDREN |
F | Carol Sandra Millard |
| Birth | March 21,1938 | Ottawa, Ontario, Canada |
Death | | |
Marriage | 24 October 1959 | to Peter Campbell Ferguson at Ottawa, Ontario, Canada |
F | Nancy Millard |
| Birth | | Ottawa |
Death | | |
Marriage | | to Nancy Millard |
F | Cynthia Millard |
| Birth | | Ottawa |
Death | | |
Marriage | | to John Carrieres |
Family Group Sheet - Spouse