- 1886 - Birth - ; Ns
- 1901 - Residence - Age: 15Marital Status: Single; Relation to Head of House: Daughter ; Big Pond, Cape Breton, Nova Scotia, Canada
- 1901 - Residence - Age: 15Marital Status: Single; Relation to Head of House: Daughter ; Big Pond, Cape Breton, Nova Scotia, Canada
? | ||||||
? | ||||||
PARENT (M) Hector Mcpherson | |||
Birth | Ns | ||
Death | |||
Marriage | to Sarah Kennedy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Kennedy | |||
Birth | 01 May 1851 | Irish Vale, Cape Breton County, Nova Scotia | |
Death | 21 Nov 1929 | Big Pond, Cape Breton County, Nova Scotia | |
Marriage | to Hector Mcpherson | ||
Father | Murdock Kennedy | ||
Mother | Jessie "Janet" Johnston | ||
CHILDREN | |||
F | Kelem Mcpherson | ||
Birth | 1887 | Ns | |
Death | |||
F | Annie Mcpherson | ||
Birth | 1886 | Ns | |
Death | |||
M | William M Mcpherson | ||
Birth | 1884 | Ns | |
Death | |||
F | Sarah Mcpherson | ||
Birth | 1882 | Ns | |
Death | |||
M | Murdock P Mcpherson | ||
Birth | 1877 | Ns | |
Death |
[S-1453567982] | 1901 Census of Canada |