? | ||||||
? | ||||||
PARENT (M) John Carrieres | |||
Birth | |||
Death | |||
Marriage | to Cynthia Millard | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Cynthia Millard | |||
Birth | Ottawa | ||
Death | |||
Marriage | to John Carrieres | ||
Father | James Millard | ||
Mother | Hazel Martha Millard | ||
CHILDREN | |||
F | Shawna Carrieres | ||
Birth | 17 Feb 1983 | Victoria British Columbia | |
Death | |||
F | Tara Carrieres | ||
Birth | |||
Death | |||
Marriage | to Tara Carrieres | ||
M | Jason Carrieres | ||
Birth | |||
Death |