- 8/15/1848 - Birth - ; Iona, Cape Breton, Nova Scotia, Canada
- 5 Mar 1915 - Death - ; Cape Breton, Nova Scotia, Canada
- 1891 - Residence - ; Victoria, Nova Scotia, Canada
- 1891 - Residence - ; Victoria, Nova Scotia, Canada
? | ||||||
? | ||||||
PARENT (M) Angus Campbell | |||
Birth | 1815 | Iona, 1654147, Nova Scotia, Canada | |
Death | 4 Mar 1890 | St Raphaels, 1654299, Ontario, Canada | |
Marriage | to Jessie MacNeil | ||
Father | Malcolm Campbell | ||
Mother | Flora Macneil | ||
PARENT (F) Jessie MacNeil | |||
Birth | 1829 | Scotland | |
Death | |||
Marriage | to Angus Campbell | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Malcolm Campbell | ||
Birth | 8/15/1848 | Iona, Cape Breton, Nova Scotia, Canada | |
Death | 5 Mar 1915 | Cape Breton, Nova Scotia, Canada | |
Marriage | Feb. 23 1875 | to Christina (Christy) MacNeil at Grand Narrows, Victoria County, Cape Breton, Nova Scotia |
PARENT (M) Malcolm Campbell | |||
Birth | 8/15/1848 | Iona, Cape Breton, Nova Scotia, Canada | |
Death | 5 Mar 1915 | Cape Breton, Nova Scotia, Canada | |
Marriage | Feb. 23 1875 | to Christina (Christy) MacNeil at Grand Narrows, Victoria County, Cape Breton, Nova Scotia | |
Father | Angus Campbell | ||
Mother | Jessie MacNeil | ||
PARENT (F) Christina (Christy) MacNeil | |||
Birth | Sept. 10 1846 | Jamesville, Cape Breton, Nova Scotia | |
Death | 6 Mar 1939 | Cape Breton, Nova Scotia, Canada | |
Marriage | Feb. 23 1875 | to Malcolm Campbell at Grand Narrows, Victoria County, Cape Breton, Nova Scotia | |
Father | Neil MacNeil | ||
Mother | Margaret "Peggy Red" Campbell | ||
CHILDREN | |||
M | Peter John "PJ" Campbell | ||
Birth | 14 Dec 1877 | Iona, Cape Breton, Nova Scotia, Canada | |
Death | 15 Sept 1935 | Sydney, Cape Breton, Nova Scotia, Canada | |
Marriage | November 29 1905 | to Jessica (Jessie) Ann Kennedy at Sydney, Cape Breton, Nova Scotia | |
M | Murdoch Campbell | ||
Birth | abt 1883 | Nova Scotia | |
Death | |||
M | John Campbell | ||
Birth | abt 1879 | Nova Scotia | |
Death | |||
F | Caty Campbell | ||
Birth | abt 1877 | Nova Scotia | |
Death | |||
M | Dau Campbell | ||
Birth | 1888 | Nova Scotia, Canada | |
Death | |||
F | Flora Campbell | ||
Birth | 1884 | Cape Breton, 1654161, Nova Scotia, Canada | |
Death | |||
F | Ann Campbell | ||
Birth | 1882 | Cape Breton, 1654161, Nova Scotia, Canada | |
Death | |||
F | Kathryn G CAMPBELL | ||
Birth | 31 Oct 1876 | Baddeck, 1654161, Nova Scotia, Canada | |
Death | 26 Feb 1979 | Baddeck, 1654161, Nova Scotia, Canada | |
F | Mary Campbell | ||
Birth | 1876 | Grand Narrows, Cape Breton - Victoria, Nova Scotia | |
Death |
[S-1452559464] | 1891 Census of Canada |
1 Malcolm Campbell b: 8/15/1848 d: 5 Mar 1915
+ Christina (Christy) MacNeil b: Sept. 10 1846 d: 6 Mar 1939
2 Peter John "PJ" Campbell b: 14 Dec 1877 d: 15 Sept 1935
+ Jessica (Jessie) Ann Kennedy b: Sept 29 1881 d: August 8 1932
+ Isabel
3 Michael Francis (Bing) campbell b: 1911 d: 1992
+ ?
3 Donald Kennedy Campbell b: June 10 1922 d: December 9 2010
3 bernard campbell b: July 13 1916 d: June 20, 1973
3 Gertrude campbell b: October 1906
3 Marguerite Ann Campbell b: 16 Sept 1920 d: 10 May 2007
+ Edward Eddie John Dunn b: 25 Aug 1918 d: 15 Aug 2005
3 Florence Celia Campbell b: 29 Nov 1918 d: Jul 2000
+ John Edward MacKinnon b: 13 Oct 1914 d: 17 Jul 1992
3 James A Campbell b: 24 September 1910
3 Malcolm J Joe Campbell b: March 1908 d: 5 Feb 1915
3 Harry S Campbell b: October 1906
3 Mary Agnes Campbell b: 13 Jun 1909 d: 13 December 1942
+ Neil John Ferguson b: 16 May 1907 d: 17 February 1976
4 Peter Campbell Ferguson b: 30 December 1935 d: 11 July 2010
+ Carol Sandra Millard b: March 21,1938
5 Benjamin Peter Ferguson b: 9 August 1972
+ Audra Denise Nicole Miller b: 18 January 1974
6 Benjamin Peter James Ferguson b: 24 March 2005
6 Addyson Rebecca Ferguson b: 4 May 2007
5 Rebecca Agnes Ferguson b: 31 May 1961
2 Murdoch Campbell b: abt 1883
2 John Campbell b: abt 1879
2 Caty Campbell b: abt 1877
2 Dau Campbell b: 1888
2 Flora Campbell b: 1884
2 Ann Campbell b: 1882
2 Kathryn G CAMPBELL b: 31 Oct 1876 d: 26 Feb 1979
2 Mary Campbell b: 1876