? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marie Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to Joesph Chisolm | ||
| PARENT (M) Joesph Chisolm | |||
| Birth | |||
| Death | 20 Aug 2015 | New Brunswick, Canada | |
| Marriage | to Marie Unknown | ||
| Father | John Ambrose Chisholm | ||
| Mother | Catherine Agnes Ferguson | ||
| PARENT (F) Marie Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Joesph Chisolm | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joe Jr Chisholm | ||
| Birth | |||
| Death | |||
