? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Oliver Morgan | ||
| Birth | |||
| Death | |||
| Marriage | to Gladys Millard | ||
| PARENT (M) Oliver Morgan | |||
| Birth | |||
| Death | |||
| Marriage | to Gladys Millard | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gladys Millard | |||
| Birth | March 1911 | ||
| Death | 1990 | ||
| Marriage | to Oliver Morgan | ||
| Father | Thomas Charles Millard | ||
| Mother | Edith Jane Issac | ||
| CHILDREN | |||
| M | Michael Morgan | ||
| Birth | 1949 | Bedwellty, Caerphilly, Wales | |
| Death | |||
