- 4 Jun 1830 - Birth - ; Westbury, Wiltshire, , England
- 16 Aug 1907 - Death - Death Certificate ; Wandsworth, London, , England
- 1907 - Residence - ; Wandsworth, England
- 1907 - Residence - ; Wandsworth, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Millard | ||
| Birth | 4 Jun 1830 | Westbury, Wiltshire, , England | |
| Death | 16 Aug 1907 | Wandsworth, London, , England | |
| [S-1275195951] | London, England, Electoral Registers, 1832-1965 |
